Real Estate Package Options
![]() |
||||
| ALL OF OUR REAL ESTATE TOURS INCLUDE THE FOLLOWING: | ||||
| ► Full-Screen HD Tour | ||||
| ► Agent Tour Gallery Link | ||||
| ► Professional Photography | ||||
| ► Company Banner & Logo | ||||
| ► Agent Photo & Contact Info | ||||
| ► Social Bookmarking Enabled | ||||
| ► Google Map & Satellite View | ||||
| ► Weekly Hit Stats & Tour Traffic Report | ||||
| ► Property Description & MLS Info on Tour | ||||
| ► Email Tour Link Enabled for Online Sharing | ||||
| ► FREE Posting to Local MLS, Agent and Company Sites | ||||
| ► FREE Branded & MLS Compliant Links Provided | ||||
| ► FREE Agent Gallery | ||||
| ► FREE Music Enabled | ||||
| ► FREE Tour Hosting | ||||
| ► FREE Text Updates | ||||
|
|
||||
|
|
||||
| WHAT DOES A 360° V-TOUR LOOK LIKE? | ||||
|
|
||||
|
|
||||
| WHAT DOES A V-SLIDE LOOK LIKE? | ||||
|
|
||||
|
|
||||
| WHAT DOES AN INTERACTIVE V-PLAN LOOK LIKE? | ||||
|
|
||||
|
|
||||
| STILL PHOTOS ONLY, DELIVERED TO YOU VIA EMAIL. | ||||
|
|
||||
|
|
||||
|
A Highly Recommended add-on to our V-Tour, V-Slide, V-Plan and Pro Still Packs! Listings pushed through our exposure engine portals receive on average 50% MORE viewings than those that are not. Your listing and tour will appear on Craigslist, Googlebase, Trulia, Zillow, YouTube, AOL Video, Facebook, Google Video, Oodle, Lycos, Hot Pads, Vast, Properazzi, Dot Homes, West Michigan Virtual Tour Blog, and many more! We even keep your listing refreshed and updated on these sites for a period of one year! |
||||
|
|
||||
| BASIC V-MEDIA | AS LISTED ABOVE | $35.00 | ||
|
|
||||
|
Includes the Basic V-Media Exposure Engine, PLUS you get an 18" x 24" QR Code Yard Sign. |
||||
| MAXIMUM V-MEDIA | AS LISTED ABOVE | $55.00 | ||
|
|
||||
![]() |
||||
|
|
||||
| SINGLE PAGE FLYER | $20.00 | |||
|
|
||||
| SUBMISSION to REALTOR.COM | $23.00 | |||
|
|
||||
| HI-RES IMAGE CD for Print | $50.00 | |||
|
|
||||
| ADDITIONAL 360° PANORAMIC PHOTO | $20.00 | |||
|
|
||||
| ADDITIONAL STILL PHOTO | $3.00 | |||
|
|
||||
| VIRTUAL STAGING (PER ROOM) | $60.00 | |||
|
|
||||
| QRFLYER BOX SUBMISSION & 18x24 YARD SIGN | $25.00 | |||
|
|
||||
| SINGLE PROPERTY WEBSITE | $20.00 | |||
|
|
||||
| CUSTOM AGENT GALLERY DOMAIN | $20.00 | |||
|
|
||||
| NIGHT SHOT | $60.00 | |||
|
|
||||
| GREEN-UP (EXTERNAL) | $40.00 | |||
|
|
||||
|
BUY ANY 4 PRE-PAID VIRTUAL TOUR PACKS AND GET A 5TH TOUR FREE! |
||||
|
|
||||









